Our Lady of Perpetual Help Church
Bulletins


2024:
  • October: 6th | 13th | 20th | 27th   
  • September: 1st | 8th | 15th | 22nd | 29th   
  • August: 4th | 11th | 18th | 25th   
  • July: 7th | 14th | 21st | 28th   
  • June: 2nd | 9th | 16th | 23rd | 30th   
  • May: 5th | 12th | 19th | 26th   
  • April: 7th | 14th | 21st | 28th   
  • March: 3rd | 10th | 17th | 24th | 31st   
  • February: 4th | 11th | 18th | 25th   
  • January: 7th & 14th | 21st | 28th   







  • You will need Adobe Reader® to read the Newletter.